2020-2021 Bell Schedules
Regular Day
Lunch A | |
7:30 | Student Arrival |
7:43- 8:10 | Welcome/Breakfast |
8:10- 8:53 | 1st |
8:56-9:39 | 2nd |
9:42-10:23 | 3rd |
10:26-11:09 | 4th |
11:12-11:42 | LUNCH A |
11:45-12:26 | 5th |
12:29-1:10 | 6th |
1:13- 1:54 | 7th |
1:57-2:40 | 8th |
Lunch B | |
7:30 | Student Arrival |
7:43- 8:10 | Welcome/Breakfast |
8:10- 8:53 | 1st |
8:56-9:39 | 2nd |
9:42-10:23 | 3rd |
10:26-11:09 | 4th |
11:12-11:53 | 5th |
11:56-12:26 | LUNCH B |
12:29-1:10 | 6th |
1:13- 1:54 | 7th |
1:57-2:40 | 8th |
Lunch C | |
7:30 | Student Arrival |
7:43- 8:10 | Welcome/Breakfast |
8:10- 8:53 | 1st |
8:56-9:39 | 2nd |
9:42-10:23 | 3rd |
10:26-11:09 | 4th |
11:12-11:53 | 5th |
11:56-12:37 | 6th |
12:40-1:10 | LUNCH C |
1:13- 1:54 | 7th |
1:57-2:40 | 8th |
2-Hour Delay Schedule
Student Arrival 9:30
Welcome/Breakfast 9:35-9:50
1st period – 9:50-10:15
2nd period – 10:18-10:42
3rd period – 10:45-11:09
5th & 6th – See below
4th period – 1:13-1:38
7th period – 1:41-2:06
8th period – 2:09-2:40
A lunch - 11:12-11:42
5th period - 11:45-12:26 7th & 8th graders
6th period - 12:29-1:10
5th period - 11:12-11:53
B lunch – 11:56-12:26 9th & 10 graders
6th period - 12:29-1:10
5th period - 11:12-11:53
6th period – 11:56-12:37 11th & 12 graders
C lunch - 12:40-1:10